XFL Seattle Dragons Roster *Updated 26 Dec 2019

Lumen Field, Seattle, Washington
Post Reply
User avatar
MarkNelson
UFLBoard Correspondent
Posts: 1638
Joined: Sun Jan 28, 2018 11:09 pm

XFL Seattle Dragons Roster *Updated 26 Dec 2019

Post by MarkNelson »

https://xflboard.com/news/2019/12/26/xf ... -dec-2019/

Code: Select all

No.	Name	Pos.	College
27	Alston, Johnathan	CB	North Carolina State
38	Baldwin, Parker	S	San Diego State
73	Barron, Kirk	C	Purdue
79	Battle, Isaiah	T	Clemson
54	Booker, Dante	LB	Ohio State
41	Borden, Noah	LS	Hawaii
75	Boulware, Venzell	G	Tennessee
96	Bowman, Shane	DT	Washington
15	Brady, Tyre	WR	Marshall
29	Brice, Kentrell	S	Louisiana Tech
34	Clark, Jeremy	CB	Michigan
85	Clear, Cam	TE	Texas A&M
22	Coleman, Lavon	RB	Washington
7	Daniels, B.J.	QB	South Florida
50	Day, Dillon	C	Mississippi St.
76	Dunn, Michael	T	Maryland
77	Eatmon, Quinterrius	T	South Florida
20	Farrow, Kenneth	RB	Houston
57	Frazier, Marcel	DE	Missouri
31	Gardner, Ja'Quan	RB	Humboldt State
32	Graham, Tyson	S	South Dakota
89	Hamlett, Connor	TE	Oregon State
78	Haskin, Brandon	T	Tennessee St.
11	Holder, Mikah	WR	San Diego State
35	Igwebuike, Godwin	S	Northwestern
81	Jeter, Colin	TE	LSU
91	Johnson, Anthony	DE	Florida International
84	Johnson, Ben	TE	Kansas
59	Johnson, Steven	LB	Kansas
8	Litton, Chase	QB	Marshall
90	Maponga, Stansly	DE	TCU
51	Martin-Oguike, Praise	DE	Temple
33	Martin, Jordan	S	Syracuse
71	McCorkle, Craig	G	California (PA)
24	Meyer, Marko	CB	Southeastern
92	Miles, Durrant	DE	Boise State
9	Miller, Brock	P	Southern Utah
56	Morgan, Nyles	LB	Notre Dame
72	Moten, Anthony	DT	Miami (FL)
17	Mwehla, Reuben	WR	Idaho
70	Myers, Robert	G	Tennessee St.
53	Paul, Gionni	LB	Utah
28	Ponder, Jermaine	CB	St. Francis
13	Proehl, Austin	WR	North Carolina
52	Queiro, Kyle	LB	Northwestern
39	Ramirez, Santos	S	Arkansas
19	Reynolds, Keenan	WR	Navy
68	Richardson, Cyril	G	Baylor
18	Robertson, Korey	WR	Southern Mississippi
69	Rodgers, Na'Ty	T	Houston
88	Rodriguez, Evan	TE	Temple
66	Rose, Jordan	T	Idaho
1	Ross, Fred	WR	Mississippi St.
6	Rowell, Jalen	WR	Air Force
10	Santiago, John	WR	North Dakota
21	Seisay, Mohammed	CB	Nebraska
12	Silvers, Brandon	QB	Troy
97	Smith, Jacquies	DE	Missouri
30	Stribling, Channing	CB	Michigan
93	Sutton, Will	DT	Arizona State
94	Tasini, Pasoni	DT	Utah
55	Temple, Nick	LB	Cincinnati
99	Thompson, Jordan	DT	Northwestern
3	Tracy, Cole	K	LSU
95	Tupou, Taniela	DT	Washington
2	Williams, Kasen	WR	Washington
25	Williams, Steve	CB	California
XFLBoard https://xflboard.com/news/author/mnelson/
XFLXtra https://xflboard.com/xfl-xtra/
Author: “XFL 2020: Rise and Fall” https://xfl2020book.com
Coming soon: “XFL 2023: Rise”
Favourite Leagues: XFL and CFL | Fan of the Winnipeg Blue Bombers
Post Reply